The Bureau of Customs destroyed 76 cars and big bikes worth close to P300 million at Port Irene in Cagayan Economic Zone.
President Rodrigo Duterte looked on as a backhoe and bulldozer turned these smuggled vehicles into metal scrap.
?That is why we are here, I ordered the destruction. Ano man sabihin ninyo na may corruption pa, meron pa rin. Hindi ko maubos kaagad ng isang araw,? said Duterte in his speech.
?Kaya ito sinira ko ?to because you have to show to the world that you have a viable place of investment and business,? he added.
The 68 cars, models ranging from 1999 to 2006, had a total value of P288 million. Among th notable models were a 2006 Lamborghini Gallardo (P10 million), 2003 Porsche Carrera 911 (P5 million) and 2001 BMW M5 (P4 million).
But Duterte winced when 8 motorbikes ? including 5 Harley Davidson units – worth a combined P19.6 million were crushed.
This is the fourth in a series of mass destruction of smuggled cars this year:
1) 30 luxury cars worth P61 m worth were destroyed in Manila, Cebu, and Davao last February.
2) 14 smuggled cars wrth P27.2 million were smashed at Port Irene last March.
2) 100 vehicles worth P34 million were crushed at the BOC parking area in South Harbor last May .
Duterte also paid tribute to his former and current BC chiefs ? Nic Faeldon and Isidro Lapena ? as incorruptible officials
?Do not believe that General (Isidro) Lape?a here, the Customs commissioner, is corrupt. He is not. He was for the longest time my chief of police in Davao City,? said Duterte
?Even Faeldon. You know why I trust him? We got so money when we raided Mighty cigarettes. Did you know how much we earned from there? 40 billion. Siya lang ang nag-tip sa akin,? he said.
?He was the sole singular guy in government na nagbulong sa akin na there is smuggling, so much smuggling that if we can destroy it we will have the money. And I would not believe that he would exchange that for a few mil — 6 million, and it included my son (retired Davao City Vice Mayor Paolo Duterte). Susmaryosep,? he added.
SEDAN LUXURY VEHICLES |
|||||
NO. | VEHICLE | YEAR MODEL | MANUFACTURER | SERIES | |
4 | SEDAN | 2006 | LAMBORGHINI | GALLARDO | |
9 | SEDAN | 2005 | MB | S500L | |
18 | SEDAN | 2006 | PORSCHE | CARRERA | |
10 | SEDAN | 2005 | MBENZ | CLS500 | |
5 | SEDAN | 2005 | BMW | M5 (545I) | |
14 | SEDAN | 2003 | PORSCHE | 911 CARRERA | |
11 | SEDAN | 1999 | PORSCHE | CARRERA | |
57 | SEDAN | 2002 | M.BENZ | SL500 | |
16 | SEDAN | 2005 | PORSCHE | CARRERA | |
20 | SEDAN | 2001 | BMW | M5 | |
1 | SEDAN | 1997 | PORSCHE | CARRERA | |
12 | SEDAN | 2006 | MBENZ | SLK 280 | |
13 | SEDAN | 2006 | MBENZ | SLK 280 | |
61 | SEDAN | 2002 | BMW | 745LI | |
7 | SEDAN | 2001 | BMW | M5 | |
6 | SEDAN | 2002 | BMW | 7 SERIES (745I) | |
8 | SEDAN | 2003 | MB | CLK320 | |
47 | SEDAN | 2002 | M.BENZ | SL350 | |
51 | SEDAN | 2002 | M.BENZ | CLK320 | |
17 | SEDAN | 2003 | MBENZ | E320 | |
62 | SEDAN | 2003 | HYUNDAI | EQUUS | |
42 | SEDAN | 2003 | BMW | 530I | |
56 | SEDAN | 2004 | M.BENZ | SLK350 | |
46 | SEDAN | 2001 | M.BENZ | SLK320 | |
65 | SEDAN | 2002 | HYUNDAI | EQUUS | |
3 | SEDAN | 2003 | JAGUAR | XT | |
43 | SEDAN | 2005 | FORD | MUSTANG | |
35 | SEDAN | 2004 | NISSAN | FAIRLADY Z | |
37 | SEDAN | 2002 | NISSAN | FAIRLADY Z | |
38 | SEDAN | 2004 | NISSAN | FAIRLADY Z | |
39 | SEDAN | 2004 | NISSAN | FAIRLADY Z | |
40 | SEDAN | 2002 | NISSAN | FAIRLADY Z | |
68 | SEDAN | 2004 | NISSAN | FAIRLADY Z | |
26 | SEDAN | 2004 | NISSAN | FAIRLADY Z | |
27 | SEDAN | 2004 | NISSAN | FAIRLADY Z | |
30 | SEDAN | 2002 | NISSAN | FAIRLADY Z | |
31 | SEDAN | 2003 | NISSAN | FAIRLADY Z | |
32 | SEDAN | 2003 | NISSAN | FAIRLADY Z | |
63 | SEDAN | 2005 | HYUNDAI | TUSCANI | |
21 | SEDAN | 2003 | HYUNDAI | AVANTE XD | |
41 | SEDAN | 1998 | M.BENZ | SLK230 | |
58 | SEDAN | 1998 | M.BENZ | SLK230 | |
60 | SEDAN | 1998 | BMW | Z3 | |
22 | SEDAN | 2004 | HYUNDAI | GRANDEUR | |
66 | SEDAN | 2005 | MAZDA | RX8 | |
23 | SEDAN | 2000 | NISSAN | SKYLINE | |
45 | SEDAN | 1996 | NISSAN | 180SX | |
67 | SEDAN | 1994 | NISSAN | PULSAR | |
59 | SEDAN | 2000 | FORD | MUSTANG | |
34 | SEDAN | 2002 | HONDA | CIVIC | |
50 | SEDAN | 1998 | MAZDA | ROADSTER | |
49 | SEDAN | 1997 | BMW | Z3 | |
64 | SEDAN | 2003 | HYUNDAI | TUSCANI | |
44 | SEDAN | 2005 | FORD | MUSTANG | |
25 | SEDAN | 1999 | TOYOTA | CELICA | |
33 | SEDAN | 2002 | TOYOTA | MRS | |
15 | SEDAN | 2001 | MB | SMART | |
28 | SEDAN | 2000 | TOYOTA | MRS | |
29 | SEDAN | 2000 | TOYOTA | MRS | |
36 | SEDAN | 2000 | TOYOTA | MRS | |
48 | SEDAN | 2000 | TOYOTA | MRS | |
52 | SEDAN | 2003 | TOYOTA | CELICA | |
24 | SEDAN | 1991 | MAZDA | EUNOS ROADSTER | |
2 | SEDAN | 2004 | CHEVY | SSR | |
53 | SEDAN | 2001 | TOYOTA | CELICA | |
54 | SEDAN | 2000 | TOYOTA | CELICA | |
55 | SEDAN | 1999 | TOYOTA | CELICA | |
19 | SEDAN | 2001 | HONDA | CIVIC | |
TOTAL VALUE | 277,961,760 | ||||
MOTORCYCLES |
|||||
NO. | VEHICLE | YEAR MODEL | MANUFACTURER | SERIES | |
1 | MC | 2000 | TRIUMPH | SPRINTER RS | |
2 | MC | 1997 | HARLEY DAVIDSON | XLH883 | |
3 | MC | 2006 | CHOPPER | ||
4 | MC | 2009 | HARLEY DAVIDSON | ||
5 | MC | 2009 | HARLEY DAVIDSON | ||
6 | MC | 2006 | HARLEY DAVIDSON | XL883 | |
7 | MC | 2006 | CHOPPER | ||
8 | MC | 2007 | HARLEY DAVIDSON | XL1200L | |
? | TOTAL VALUE | ? | ? | ? 19,567,350.00 | ? |
?